Blog
 
                                    
                    Thursday, May 1st, 2014 at 2:13pm 
                
                Rent versus Own Data in Washington, DC
Zillow compiled an incredible amount of data from every zip code in the United States to calculate how long you should plan to stay in your home so that owning makes more financial sense than renting. Here is their data for Washington, DC. Zillow’s calculations are typically based on 20% down financing using a 30 year fixed rate loan. Click “Read More” for the data!
| Zip Code | Break Even Point | Average Home Price | Average Rent | Estimated appreciation | 
| 20001 | 4 to 6 years | $523,250 | $2,694 | 3.07% | 
| 20002 | 2 to 3 years | $465,242 | $2,449 | 5.63% | 
| 20003 | 4 to 6 years | $646,363 | $2,614 | 4.18% | 
| 20004 | 4 to 6 years | $442,923 | $2,510 | 1.02% | 
| 20005 | 4 to 6 years | $444,609 | $2,615 | 0.86% | 
| 20007 | 6 to 10 years | $856,334 | $3,676 | 2.39% | 
| 20008 | 6 to 10 years | $755,976 | $3,278 | 0.27% | 
| 20009 | 4 to 6 years | $484,520 | $2,733 | 1.13% | 
| 20010 | 3 to 4 years | $545,973 | $2,756 | 4.73% | 
| 20011 | 1 to 2 years | $442,227 | $2,418 | 8.18% | 
| 20012 | 3 to 4 years | $571,009 | $2,643 | 3.88% | 
| 20015 | 6 to 10 years | $908,154 | $3,599 | 0.82% | 
| 20016 | 6 to 10 years | $853,531 | $3,428 | 0.74% | 
| 20017 | 2 to 3 years | $373,252 | $2,275 | 3.60% | 
| 20018 | 1 to 2 years | $402,770 | $2,264 | 10.88% | 
| 20019 | 1 to 2 years | $207,102 | $1,799 | 3.51% | 
| 20020 | 2 to 3 years | $228,112 | $1,795 | 3.09% | 
| 20024 | 2 to 3 years | $326,509 | $2,206 | 2.55% | 
| 20032 | 1 to 2 years | $203,959 | $1,784 | 3.60% | 
| 20036 | 4 to 6 years | $346,900 | $2,221 | 1.16% | 
| 20037 | 4 to 6 years | $473,325 | $2,708 | 0.96% | 
